Standings
1 | Vervacks | 37pts | 47 Wins | (14-3) | 11 Pt Diff |
2 | MikeDel | 34pts | 58 Wins | (11-6) | 345 Pt Diff |
3 | B Buesse | 33pts | 57 Wins | (12-5) | 266 Pt Diff |
4 | Jake | 33pts | 53.5 Wins | (11-6) | 234 Pt Diff |
5 | Forz/PK | 32pts | 56 Wins | (11-6) | 174 Pt Diff |
6 | Larsen | 32pts | 53 Wins | (11-6) | 293 Pt Diff |
7 | Maher | 31pts | 56 Wins | (11-6) | 417 Pt Diff |
8 | Frawlsky | 27pts | 54.5 Wins | (9-8) | 125 Pt Diff |
9 | Frait | 27pts | 47 Wins | (9-8) | -186 Pt Diff |
10 | Mango | 24pts | 46.5 Wins | (7-10) | -290 Pt Diff |
11 | Flondor | 23pts | 49.5 WIns | (7-10) | 98 Pt Diff |
12 | Drabik | 23pts | 43.5 Wins | (7-10) | -212 Pt Diff |
13 | Jedd | 22pts | 37 Wins | (7-10) | -335 Pt Diff |
14 | Danimal | 21pts | 39 Wins | (8-9) | -225 Pt Diff |
15 | S Buesse | 20pts | 49 Wins | (7-10) | -166 Pt Diff |
16 | Jagger | 20pts | 49 Wins | (6-11) | -125 Pt Diff |
17 | Hardy | 20pts | 42.5 Wins | (6-11) | -28 Pt Diff |
18 | Stec | 20pts | 37.5 Wins | (6-11) | -227 Pt Diff |
19 | Hilko | 18pts | 32 Wins | (6-11) | -385 Pt Diff |
20 | Patches | 14pts | 46 Wins | (5-12) | 215 Pt Diff |
Tuesday, October 22, 2013
· The Child Predator pee wee basketball coaches were no match for the Doctor, as Jedd puts up 4 W’s to Forz/PK’s 3 and grabs a full 3 points this week
· The Champ shows why he’s got the crappy little trophy on his mantle this year. He didn’t let the Clowns taunting get to him but instead took his freckled right hand, pulled it way back, and bitch-slapped the hell out of Girard’s over-hyped 5 team squad, beating him 4-2 and moving up the standings
· Jagger can’t catch a break and loses again this week and added to his large negative point differential, though he did manage to steal one point from team Crabby
· Flondor is making a move in the standings, though he’s moving in the wrong direction and trying to fight Jagger for the bottom spot. Stec grabs 3 points this week.
· There isn’t enough malort in Chicago to save Danimal from the wrath of B Buesse B Buesse B Buesse who put up 4 wins and takes 3 points on the week
· Even though he didn’t play two and he was out of office this weekend, MikeDel still threw up a big number and beats Buesse #2 straight up to grab 3 points
· Like something out of a Western dorm shower, Flapstick bends over Mannos and has his way with him beating him 4-1 and taking 3 points
· Not a good week for TJ, first some incredibly stupid website suggestions, then Hardy thumps him and leaves him now tied with Jagger for last place
· Lookatcha Jake, getting an unimpressive win over the co-commish because all of my teams shit the bed. You’re welcome.
No comments:
Post a Comment