Standings
1 | Vervacks | 37pts | 47 Wins | (14-3) | 11 Pt Diff |
2 | MikeDel | 34pts | 58 Wins | (11-6) | 345 Pt Diff |
3 | B Buesse | 33pts | 57 Wins | (12-5) | 266 Pt Diff |
4 | Jake | 33pts | 53.5 Wins | (11-6) | 234 Pt Diff |
5 | Forz/PK | 32pts | 56 Wins | (11-6) | 174 Pt Diff |
6 | Larsen | 32pts | 53 Wins | (11-6) | 293 Pt Diff |
7 | Maher | 31pts | 56 Wins | (11-6) | 417 Pt Diff |
8 | Frawlsky | 27pts | 54.5 Wins | (9-8) | 125 Pt Diff |
9 | Frait | 27pts | 47 Wins | (9-8) | -186 Pt Diff |
10 | Mango | 24pts | 46.5 Wins | (7-10) | -290 Pt Diff |
11 | Flondor | 23pts | 49.5 WIns | (7-10) | 98 Pt Diff |
12 | Drabik | 23pts | 43.5 Wins | (7-10) | -212 Pt Diff |
13 | Jedd | 22pts | 37 Wins | (7-10) | -335 Pt Diff |
14 | Danimal | 21pts | 39 Wins | (8-9) | -225 Pt Diff |
15 | S Buesse | 20pts | 49 Wins | (7-10) | -166 Pt Diff |
16 | Jagger | 20pts | 49 Wins | (6-11) | -125 Pt Diff |
17 | Hardy | 20pts | 42.5 Wins | (6-11) | -28 Pt Diff |
18 | Stec | 20pts | 37.5 Wins | (6-11) | -227 Pt Diff |
19 | Hilko | 18pts | 32 Wins | (6-11) | -385 Pt Diff |
20 | Patches | 14pts | 46 Wins | (5-12) | 215 Pt Diff |
Friday, January 10, 2014
Vervacks need 2 out of Saints, Colts, Broncos to advance. ForzPK needs 2 of Seahawks, Patriots, Chargers to advance.
2. MikeDel (Broncos, Seahawks/Saints, Colts) vs 3 BBeusse (Patriots/Colts, Seahawks, 49ers)
MikeDel needs 2 out of Broncos, Colts, Panthers. BBeusse needs 2 out of Chargers, Patriots, 49ers.
If Broncos, Colts, and Panthers all win, MikeDel is the champ.
Good luck gents.
No comments:
Post a Comment